SPEC marks of some NOT current CPUs.
SPEC marks are the most common means by which CPUs are benchmarked. They involve running a number of real world applications. These are generally considered fairly accurate but like any benchmarks do not tell the whole story.
KEY
MHz - CPU Clock speed in millions of cycles per second.
SPEC Int 95 - Benchmark result for interger processing.
SPEC fp95 - Benchmark result for floating point processing.
Intel x86
| CPU | MHz | SPEC Int95 | SPEC fp95 |
| Pentium | 133 | 4.2 | 3.3 |
| Pentium MMX | 233 | 7.1 | 5.2 |
| Pentium 2 | 300 | 11.9 | 8.6 |
| 350 | 13.9 | 11.2 | |
| 400 | 15.8 | 12.4 | |
| 450 | 17.2 | 12.9 | |
| Pentium 2 Xeon | 450 | 18.9 | 14.7 |
Motorola / IBM PowerPC
| CPU | MHz | SPEC Int95 | SPEC fp95 |
| PPC 750 | 233 | 11 | 8.1 |
| 300 | 14.2 | 10.3 | |
| 350 | 16.7 | 11.4 | |
| 366 | 17.2 | 11.1 | |
| 400 | 18.8 | 12.2 |
Compaq ALPHA
| CPU | MHz | SPEC Int95 | SPEC fp95 |
| 21164PC | 466 | 14.6 | 17.4 |
| 21164A | 500 | 15.0 | 20.4 |
| 600 | 18.4 | 21.3 | |
| 21264 | 575 | 30.3 | 47.7 |
| 667 | 44 | 66 | |
| 21264 | 700 | 46? | 70? |
Sun UltraSPARC
| CPU | MHz | SPEC Int95 | SPEC fp95 |
| UltraSPARC 2i | 300 | 12.1 | 12.9 |
| 360 | 15.2 | 19.9 | |
| UltraSPARC 2 | 300 | 12.1 | 18.8 |
| 360 | 16.1 | 23.5 | |
| 450 | 19.6 | 27.1 |
MIPs Rx000
| CPU | MHz | SPEC Int95 | SPEC fp95 |
| R10000 | 180 | 10.3 | 15.6 |
| 195 | 11.4 | 19.1 | |
| 250 | 14.7 | 24.5 |
Hewlett Pacard PA-RISC
| CPU | MHz | SPEC Int95 | SPEC fp95 |
| PA 8000 | 180 | 11.8 | 20.2 |
| PA 8200 | 220 | 15.5 | 25 |
For loads more information on these and many, many other chips see HERE.
Back to the Computer Section.